Team Stats
TEAM CONFERENCE GP GOALS YEL RED
AMSG Elite Mens Open SoCal 9 18 11 0
Apex FC Mens Open SoCal 6 15 7 1
Apex FC II Mens Open SoCal 6 18 6 0
Artesia DES FC Mens Open SoCal 6 31 4 0
Atletico San Jose FC Mens Open Pacific 9 21 14 3
Be Pro FC Mens Open Nevada 5 14 5 0
Buena Park FC Mens Open SoCal 9 20 13 2
California Natives FC Mens Open SoCal 6 10 7 2
Chula Vista FC Mens Open San Diego 4 12 1 0
Cuervos FC San Diego Mens Open San Diego 5 35 1 0
Dublin Celtic FC Mens Open Pacific 7 25 7 0
FC Anahuac Mens Open Nevada 4 10 11 1
FC Cypress Mens Open SoCal 6 11 4 0
FCUK Mens Open SoCal 6 14 14 0
Fontana Legacy FC Mens Open SoCal 6 2 3 0
Forza OC Mens Open SoCal 7 17 7 0
Honduras SF U23 Mens Open Pacific 8 25 15 3
In Motion FC Mens Open Pacific 7 36 11 1
Irvine FC Academy Mens Open SoCal 7 13 8 0
Irvine FC Reserves Mens Open SoCal 7 7 6 0
JASA RWC Mens Open Pacific 9 8 13 0
Khorasan FC Mens Open Pacific 7 12 10 1
La Familia FC Mens Open SoCal 8 29 16 0
Las Vegas United FC Mens Open Nevada 5 20 7 1
LHFC Mens Open SoCal 5 6 1 1
Lobos FC Mens Open SoCal 5 17 3 0
Medallo City FC Mens Open SoCal 9 29 14 2
Olympiacos CA Mens Open SoCal 8 8 10 0
Olympiacos CA Reserves Mens Open SoCal 6 3 6 1
Pateadores Academy Mens Open SoCal 6 24 4 0
Playmaker FC Mens Open SoCal 8 15 13 0
Real Sociedad Royals Mens Open SoCal 8 36 10 1
Rebels SC Mens Open San Diego 1 0 1 0
San Diego Boca Mens Open San Diego 3 9 2 1
Santa Clara Sporting Club Mens Open Pacific 8 34 9 1
Sin City FC Mens Open Nevada 5 22 4 0
SoCal Elite FC Mens Open SoCal 6 19 6 2
South San Francisco AC Mens Open Pacific 7 31 9 1
STG Premier Mens Open Nevada 4 8 3 0
Tuzos Las Vegas FC Mens Open Nevada 3 1 6 1
Viet OC FC Mens Open SoCal 6 25 9 1
White Tigers FC Mens Open San Diego 5 16 3 0